List of Streets ATVs can be operated on with speed limits of 35 mph or less
| NAME | SPEED |
|---|---|
| ACKERMAN AVE | 25 |
| AHTANUM RD | 35 |
| AIRFAIR WAY | 25 |
| AIRPORT LN | 25 |
| ALEXANDRIA CT | 25 |
| ALLER ST | 25 |
| ALLEY | 20 |
| ALPINE CT | 25 |
| ALPINE WAY | 25 |
| AMERICAN LN | 25 |
| ANCHOR ROOT RD | 25 |
| ANNALISA LN | 25 |
| APPLE BLOSSOM CT | 25 |
| APPLE TREE PKWY | 35 |
| APPLEVIEW RD | 25 |
| APPLEVIEW WAY | 25 |
| ARBORETUM DR | 25 |
| ARTHUR BLVD | 25 |
| AVALANCHE AVE | 25 |
| AVALANCHE CT | 25 |
| BAKER CT | 25 |
| BAKER ST | 25 |
| BALDIE WAY | 25 |
| BARGE CT | 25 |
| BARGE ST | 25 |
| BARTLETT PL | 20 |
| BEL AIR DR | 25 |
| BELGOLD DR | 25 |
| BELL AVE | 25 |
| BELLEVUE PL | 25 |
| BELMONT AVE | 25 |
| BENJAMIN DR | 25 |
| BERNARD PL | 25 |
| BIRCH ST | 20 |
| BIRDIE PL | 20 |
| BITTERROOT LN | 25 |
| BITTERROOT WAY | 25 |
| BLACKBURN ST | 25 |
| BLUE HILLS PL | 25 |
| BOGGESS ST | 25 |
| BONNIE DOON AVE | 25 |
| BONNIE LN | 25 |
| BORLEY LN | 20 |
| BOURSE LN | 25 |
| BRACKETT AVE | 25 |
| BRAEBURN LOOP | 25 |
| BRAVO COMPANY | 25 |
| BRISTOL WAY | 25 |
| BRISTOL WAY CT | 25 |
| BROWNE AVE | 25 |
| BRYNNA PL | 25 |
| BURNING TREE DR | 25 |
| BURWELL ST | 20 |
| BUWALDA LN | 25 |
| CAMEO CT | 25 |
| CAMEO PL | 25 |
| CAMPBELL LN | 25 |
| CAMPUS DR | 25 |
| CANTERBURY LN | 25 |
| CAROL AVE | 25 |
| CARRIAGE HILL DR | 25 |
| CARRIAGE PARK LN | 25 |
| CASA CT | 25 |
| CASCADE CT | 25 |
| CASCADE DR | 25 |
| CASCADE LOOP | 25 |
| CASTLEVALE RD | 25 |
| CASTLEVIEW DR | 25 |
| CASTOR RD | 25 |
| CATALYSS WAY | 25 |
| CEDAR HILLS CT | 25 |
| CENTRAL AVE | 25 |
| CENTURY AVE | 25 |
| CHALMERS ST | 25 |
| CHERRY AVE | 25 |
| CHERRY PARK CT | 25 |
| CHERRY RIDGE CT | 25 |
| CHESTERLEY DR | 25 |
| CHICAGO AVE | 25 |
| CHINOOK DR | 25 |
| CHISHOLM TRL | 25 |
| CITY RESERVOIR RD | 25 |
| CLARKE AVE | 25 |
| CLEMAN AVE | 25 |
| CLINTON PL | 25 |
| CLINTON WAY | 25 |
| COACH CT | 25 |
| COBBLESTONE PL | 25 |
| CONESTOGA BLVD | 25 |
| CONOVER DR | 25 |
| CONRAD AVE | 25 |
| COOK ST | 25 |
| COOLIDGE RD | 35 |
| CORNELL AVE | 20 |
| CORPMAN LN | 25 |
| CORRIGAN WAY | 25 |
| COTTAGE WAY | 25 |
| COTTONWOOD LOOP | 25 |
| COWDEN PL | 25 |
| CREEKSIDE LOOP | 25 |
| CREST CIR | 25 |
| CREST DR | 25 |
| CRESTFIELDS RD | 25 |
| CROWN CREST AVE | 25 |
| CUSTER AVE | 25 |
| DALTON LN | 35 |
| DAZZLE ST | 25 |
| DELMAR TERRACE | 25 |
| DIAMOND WAY | 25 |
| DITTER DR | 25 |
| DIVISION ST | 25 |
| DONALD DR | 25 |
| DOUGLAS CT | 25 |
| DOUGLAS DR | 25 |
| DRAKE CT | 25 |
| DRAKE DR | 25 |
| DUNDEE CT | 25 |
| E ADAMS ST | 25 |
| E ALDER ST | 25 |
| E ARLINGTON ST | 25 |
| E BEECH ST | 25 |
| E BIRCH ST | 25 |
| E CHESTNUT AVE | 25 |
| E D ST | 25 |
| E E ST | 25 |
| E F ST | 25 |
| E G ST | 25 |
| E H ST | 25 |
| E I ST | 25 |
| E J ST | 25 |
| E K ST | 25 |
| E KING ST | 25 |
| E LINCOLN AVE | 30 |
| E MAPLE ST | 25 |
| E MARTIN LUTHER KING JR BLVD | 30 |
| E MEAD AVE | 35 |
| E N ST | 25 |
| E NOB HILL BLVD | 30 |
| E O ST | 20 |
| E P ST | 20 |
| E PINE ST | 25 |
| E Q ST | 20 |
| E R ST | 25 |
| E RACE ST | 20 |
| E S ST | 20 |
| E SPRUCE ST | 25 |
| E SYCAMORE ST | 25 |
| E T ST | 20 |
| E VIOLA AVE | 25 |
| E WALNUT ST | 25 |
| E WASHINGTON AVE | 25 |
| E YAKIMA AVE | 35 |
| EASTVIEW DR | 25 |
| EASY ST | 25 |
| ELEANOR ST | 25 |
| ENGLEWOOD AVE | 30 |
| ENGLEWOOD CREST CT | 25 |
| ENGLEWOOD CREST DR | 25 |
| ENGLEWOOD HILL DR | 25 |
| ENGLEWOOD HILL PL | 25 |
| ENGLEWOOD PL | 25 |
| ENGLEWOOD TERRACE | 25 |
| ENVY ST | 25 |
| ERICKSON LN | 25 |
| ESCHBACH RD | 35 |
| ESTEE CT | 25 |
| EVERGREEN CT | 25 |
| FAIR AV LOOP | 25 |
| FAIRBANKS AVE | 25 |
| FAIRBROOK DR | 25 |
| FARM COUNTRY CT | 25 |
| FECHTER RD | 25 |
| FELLOWS DR | 20 |
| FENTON ST | 25 |
| FOLSOM AVE | 25 |
| FORNEY RD | 25 |
| FRASER WAY | 25 |
| FREEWAY LAKE RD | 25 |
| FREMONT DR | 25 |
| FREMONT ST | 20 |
| FREMONT WAY | 25 |
| FRUITVALE BLVD | 35 |
| GALA AVE | 25 |
| GARDEN AVE | 25 |
| GARDEN PARK WAY | 25 |
| GARFIELD AVE | 25 |
| GARRETT LN | 25 |
| GARRETT ST | 25 |
| GATES ST | 25 |
| GILBERT DR | 25 |
| GLACIER CT | 25 |
| GLACIER WAY | 25 |
| GLENMOOR CIR | 25 |
| GLENSIDE CT | 25 |
| GOLDEN DR | 25 |
| GOLDEN RIDGE AVE | 25 |
| GORDON RD | 25 |
| GRAHAM ST | 25 |
| GRANT ST | 25 |
| GRAYSTONE CT | 25 |
| GREEN RIDGE DR | 25 |
| GREENWAY | 25 |
| GREGORY AVE | 25 |
| GREGORY CT | 25 |
| GREGORY PL | 25 |
| GROVE AVE | 25 |
| HAGAR PL | 25 |
| HALL AVE | 25 |
| HAMBELTON BLVD | 25 |
| HAMILTON AVE | 25 |
| HAMM AVE | 25 |
| HANRATY DR | 25 |
| HARVEST LN | 25 |
| HATHAWAY ST | 25 |
| HAVEN WAY | 25 |
| HAWTHORN DR | 25 |
| HAWTHORNE DR | 25 |
| HAYNES ST | 25 |
| HEATHERS WAY | 25 |
| HENRY AVE | 25 |
| HIGH ST | 25 |
| HIGHVIEW DR | 25 |
| HILL DR | 25 |
| HILLCREST CT | 25 |
| HILLTOP LN | 25 |
| HILLTOP WAY | 20 |
| HOLBROOK CT | 25 |
| HOLLOW CREEK PL | 20 |
| HOLLY LN | 25 |
| HOLTON AVE | 25 |
| HOME DR | 25 |
| HONEYCRISP CT | 25 |
| HOPE LN | 25 |
| HOWARD AVE | 25 |
| IAN AVE | 25 |
| ILER LN | 20 |
| INTERSTATE 82 RAMP EB | 25 |
| INTERSTATE 82 RAMP W | 25 |
| IVY AVE | 25 |
| IVY CT | 25 |
| JACKSON CT | 25 |
| JADE PL | 25 |
| JAZZ ST | 25 |
| JEFFERSON AVE | 25 |
| JEROME AVE | 25 |
| JONAGOLD CT | 25 |
| JONES ST | 25 |
| JOYCE PL | 25 |
| JUANITA DR | 25 |
| JUDD AVE | 25 |
| KAIL DR | 25 |
| KARR AVE | 25 |
| KENNY DR | 25 |
| KERN RD | 20 |
| KERR ST | 25 |
| KIMBERLY PL | 25 |
| KNOBEL AVE | 25 |
| KONA LN | 25 |
| LA FOLLETTE ST | 20 |
| LA SALLE ST | 25 |
| LABAN AVE | 25 |
| LAKESIDE CT | 25 |
| LAKEVIEW DR | 25 |
| LANAI DR | 25 |
| LANDON AVE | 25 |
| LAURA LN | 25 |
| LAUREL ST | 20 |
| LEANN PL | 25 |
| LEDWICH AVE | 25 |
| LEMONA DR | 25 |
| LESTER AVE | 25 |
| LEWIS AVE | 25 |
| LEXINGTON WAY | 25 |
| LILA AVE | 25 |
| LILA PL | 25 |
| LINCOLN ESTATES DR | 30 |
| LINDGREN DR | 25 |
| LINDY LN | 25 |
| LISA LN | 25 |
| LOGAN PL | 25 |
| LOMBARD LN | 25 |
| LONGFIBRE RD | 25 |
| LOREN AVE | 20 |
| LOREN CT | 25 |
| LOREN PL | 25 |
| LOVANCE LN | 25 |
| LYONS LN | 35 |
| MACLAREN AVE | 25 |
| MACLAREN CT | 25 |
| MACLAREN ST | 25 |
| MACLAREN WAY | 25 |
| MADERA WAY | 25 |
| MADISON AVE | 20 |
| MAGNOLIA CT | 25 |
| MANOR WAY | 25 |
| MAREE LN | 25 |
| MARGARET CT | 25 |
| MARILANE ST | 25 |
| MARION ST | 25 |
| MARYLAND ST | 25 |
| MARYLIN DR | 25 |
| MATTHEWS PL | 25 |
| MAUI PL | 25 |
| MAVIS AVE | 25 |
| MCCARGAR ST | 25 |
| MCKINLEY AVE | 25 |
| MCLEAN DR | 25 |
| MCLEAN PL | 25 |
| MEADOW LN | 25 |
| MESSINA DR | 25 |
| MIDVALE RD | 25 |
| MIERAS RD | 35 |
| MIRIAH WAY | 25 |
| MODESTO WAY | 25 |
| MONROE AVE | 25 |
| MT VERNON AVE | 25 |
| MULBERRY WAY | 25 |
| MULDER DR | 25 |
| MUOTH WAY | 25 |
| MURPHY LN | 25 |
| N 10TH AVE | 25 |
| N 10TH ST | 25 |
| N 11TH AVE | 25 |
| N 11TH ST | 25 |
| N 14TH AVE | 20 |
| N 15TH AVE | 25 |
| N 16TH AVE | 35 |
| N 17TH AVE | 20 |
| N 18TH AVE | 25 |
| N 19TH AVE | 20 |
| N 1ST AVE | 25 |
| N 1ST ST | 35 |
| N 20TH AVE | 25 |
| N 21ST AVE | 25 |
| N 22ND AVE | 25 |
| N 23RD AVE | 20 |
| N 24TH AVE | 25 |
| N 25TH AVE | 25 |
| N 26TH AVE | 20 |
| N 27TH AVE | 25 |
| N 28TH AVE | 25 |
| N 29TH AVE | 25 |
| N 29TH PL | 25 |
| N 2ND AVE | 25 |
| N 2ND ST | 25 |
| N 30TH AVE | 20 |
| N 31ST AVE | 25 |
| N 32ND AVE | 25 |
| N 33RD AVE | 25 |
| N 34TH AVE | 25 |
| N 35TH AVE | 25 |
| N 36TH AVE | 25 |
| N 37TH AVE | 25 |
| N 38TH AVE | 25 |
| N 39TH AVE | 25 |
| N 3RD AVE | 25 |
| N 3RD ST | 20 |
| N 40TH AVE | 35 |
| N 41ST AVE | 25 |
| N 42ND AVE | 25 |
| N 42ND PL | 25 |
| N 43RD AVE | 25 |
| N 44TH AVE | 25 |
| N 45TH AVE | 25 |
| N 46TH AVE | 25 |
| N 47TH AVE | 25 |
| N 48TH AVE | 25 |
| N 49TH AVE | 25 |
| N 49TH CT | 25 |
| N 4TH AVE | 25 |
| N 4TH ST | 25 |
| N 50TH AVE | 25 |
| N 51ST AVE | 25 |
| N 52ND AVE | 25 |
| N 53RD AVE | 25 |
| N 54TH AVE | 25 |
| N 55TH AVE | 25 |
| N 56TH AVE | 25 |
| N 57TH AVE | 25 |
| N 58TH AVE | 25 |
| N 59TH AVE | 25 |
| N 5TH AVE | 30 |
| N 60TH AVE | 25 |
| N 61ST AVE | 25 |
| N 62ND AVE | 25 |
| N 63RD AVE | 25 |
| N 64TH AVE | 25 |
| N 65TH AVE | 25 |
| N 65TH PL | 25 |
| N 66TH AVE | 35 |
| N 67TH AVE | 25 |
| N 67TH PL | 25 |
| N 68TH AVE | 25 |
| N 68TH PL | 25 |
| N 69TH AVE | 25 |
| N 6TH AVE | 25 |
| N 6TH ST | 20 |
| N 70TH AVE | 25 |
| N 71ST AVE | 25 |
| N 72ND AVE | 25 |
| N 73RD AVE | 25 |
| N 74TH AVE | 25 |
| N 75TH AVE | 25 |
| N 76TH AVE | 25 |
| N 77TH AVE | 25 |
| N 78TH AVE | 25 |
| N 79TH AVE | 25 |
| N 7TH AVE | 25 |
| N 7TH ST | 25 |
| N 80TH AVE | 35 |
| N 80TH LOOP | 25 |
| N 81ST AVE | 25 |
| N 82ND AVE | 25 |
| N 83RD AVE | 25 |
| N 84TH AVE | 25 |
| N 85TH AVE | 25 |
| N 86TH AVE | 25 |
| N 87TH AVE | 25 |
| N 88TH AVE | 25 |
| N 89TH AVE | 25 |
| N 8TH AVE | 25 |
| N 8TH ST | 30 |
| N 90TH AVE | 25 |
| N 91ST AVE | 25 |
| N 92ND AVE | 25 |
| N 93RD AVE | 25 |
| N 94TH PL | 25 |
| N 95TH PL | 25 |
| N 96TH AVE | 35 |
| N 9TH AVE | 25 |
| N 9TH ST | 25 |
| N APPLEVIEW RD | 25 |
| N FAIR AVE | 30 |
| N FRONT ST | 25 |
| N KERSHAW DR | 35 |
| N NACHES AVE | 25 |
| N RIDGE CT | 25 |
| N SCENIC DR | 20 |
| N WALMART PARKING LOT | 5 |
| NAFIZAH WAY | 25 |
| OAHU LN | 25 |
| OAK AVE | 25 |
| OAK ST | 25 |
| OCCIDENTAL AVE | 35 |
| OCCIDENTAL RD | 35 |
| OLMSTEAD CT | 25 |
| OREGON AVE | 25 |
| PACIFIC AVE | 25 |
| PALATINE AVE | 25 |
| PALESTINE WAY | 25 |
| PARK AVE | 25 |
| PARK LN | 25 |
| PARK PL | 25 |
| PARKWAY PL | 25 |
| PARSONS AVE | 25 |
| PARSONS LOOP | 25 |
| PAULSON PL | 25 |
| PEACH ST | 25 |
| PEACH TEN LN | 25 |
| PEACHTREE LN | 25 |
| PEAR TREE CT | 25 |
| PECKS CANYON RD | 35 |
| PERRY CT | 25 |
| PERRY LOOP | 25 |
| PERRY ST | 20 |
| PHAETON PL | 25 |
| PICKENS LOOP | 25 |
| PICKENS RD | 25 |
| PIERCE AVE | 30 |
| PIERCE CT | 25 |
| PITCHER ST | 25 |
| PLATEAU PL | 25 |
| PLATEAU PLACE | 25 |
| PLATH AVE | 25 |
| PLEASANT AVE | 25 |
| PLUM LN | 25 |
| PONDEROSA PL | 25 |
| POPLAR ST | 25 |
| POPLARVIE W WAY | 25 |
| POPLARVIEW WAY | 25 |
| POWELL ST | 25 |
| POWERHOUSE RD | 30 |
| PRESSON LN | 25 |
| PRESSON PL | 25 |
| PRESTIGE CT | 25 |
| PRESTIGE PL | 25 |
| PRIVATE RD | 25 |
| PROSPECT WAY | 35 |
| QUEEN ANNE BLVD | 25 |
| QUEEN AVE | 25 |
| QUINCE ST | 25 |
| RACQUET LN | 25 |
| RAINIER DR | 25 |
| RAINIER ST | 25 |
| RANCH RITE RD | 25 |
| RANCHO LN | 25 |
| RAVE ST | 25 |
| RAVENSGATE WAY | 25 |
| RED WOOD WAY | 25 |
| RICHEY RD | 25 |
| RIDGEWAY RD | 25 |
| RIVER RD | 30 |
| RIVERSIDE ST | 25 |
| ROCK AVE | 25 |
| ROOSEVELT AVE | 25 |
| ROSE PL | 25 |
| ROYER AVE | 20 |
| RUBY WAY | 25 |
| RUDKIN RD | 25 |
| RUSSELL LN | 20 |
| RUTH LN | 25 |
| S 100TH AVE | 25 |
| S 101ST AVE | 25 |
| S 10TH AVE | 25 |
| S 10TH ST | 25 |
| S 11TH AVE | 25 |
| S 12TH AVE | 25 |
| S 12TH ST | 25 |
| S 13TH AVE | 25 |
| S 13TH ST | 20 |
| S 14TH AVE | 25 |
| S 14TH ST | 20 |
| S 15TH AVE | 25 |
| S 15TH ST | 25 |
| S 16TH AVE | 30 |
| S 16TH ST | 25 |
| S 17TH AVE | 25 |
| S 17TH ST | 25 |
| S 18TH AVE | 25 |
| S 18TH ST | 25 |
| S 19TH AVE | 25 |
| S 19TH ST | 20 |
| S 1ST AVE | 25 |
| S 1ST ST | 30 |
| S 20TH AVE | 25 |
| S 20TH ST | 20 |
| S 21ST AVE | 25 |
| S 22ND AVE | 25 |
| S 22ND ST | 25 |
| S 23RD AVE | 25 |
| S 24TH AVE | 25 |
| S 24TH ST | 25 |
| S 25TH AVE | 25 |
| S 26TH AVE | 25 |
| S 27TH AVE | 25 |
| S 28TH AVE | 25 |
| S 29TH AVE | 25 |
| S 2ND AVE | 25 |
| S 2ND ST | 25 |
| S 30TH AVE | 25 |
| S 31ST AVE | 25 |
| S 32ND AVE | 25 |
| S 33RD AVE | 25 |
| S 34TH AVE | 25 |
| S 35TH AVE | 25 |
| S 35TH PL | 25 |
| S 36TH AVE | 25 |
| S 37TH AVE | 20 |
| S 38TH AVE | 25 |
| S 39TH AVE | 25 |
| S 3RD AVE | 30 |
| S 3RD ST | 25 |
| S 40TH AVE | 35 |
| S 41ST AVE | 25 |
| S 42ND AVE | 25 |
| S 43RD AVE | 25 |
| S 44TH AVE | 20 |
| S 45TH AVE | 25 |
| S 46TH AVE | 25 |
| S 46TH PL | 25 |
| S 47TH AVE | 25 |
| S 48TH AVE | 30 |
| S 49TH AVE | 25 |
| S 49TH PL | 25 |
| S 4TH AVE | 25 |
| S 4TH ST | 25 |
| S 50TH AVE | 25 |
| S 51ST AVE | 20 |
| S 53RD AVE | 25 |
| S 54TH AVE | 25 |
| S 55TH AVE | 25 |
| S 56TH AVE | 30 |
| S 57TH AVE | 25 |
| S 58TH AVE | 25 |
| S 59TH AVE | 25 |
| S 5TH AVE | 30 |
| S 60TH AVE | 25 |
| S 61ST AVE | 25 |
| S 62ND AVE | 25 |
| S 63RD AVE | 25 |
| S 64TH AVE | 25 |
| S 65TH AVE | 25 |
| S 66TH AVE | 20 |
| S 67TH AVE | 25 |
| S 68TH AVE | 20 |
| S 69TH AVE | 25 |
| S 6TH AVE | 25 |
| S 6TH ST | 30 |
| S 70TH AVE | 25 |
| S 71ST AVE | 25 |
| S 72ND AVE | 35 |
| S 73RD AVE | 25 |
| S 74TH AVE | 25 |
| S 75TH AVE | 25 |
| S 75TH PL | 25 |
| S 76TH AVE | 25 |
| S 77TH AVE | 25 |
| S 78TH AVE | 25 |
| S 78TH CT | 25 |
| S 79TH AVE | 25 |
| S 7TH AVE | 25 |
| S 7TH ST | 25 |
| S 80TH AVE | 25 |
| S 81ST AVE | 25 |
| S 81ST PL | 25 |
| S 82ND AVE | 25 |
| S 83RD AVE | 25 |
| S 85TH AVE | 25 |
| S 85TH PL | 25 |
| S 86TH AVE | 30 |
| S 86TH PL | 25 |
| S 87TH AVE | 25 |
| S 87TH PL | 25 |
| S 88TH AVE | 30 |
| S 89TH AVE | 25 |
| S 8TH AVE | 25 |
| S 8TH ST | 30 |
| S 90TH AVE | 25 |
| S 91ST AVE | 25 |
| S 92ND AVE | 25 |
| S 93RD AVE | 25 |
| S 94TH AVE | 25 |
| S 96TH AVE | 35 |
| S 97TH AVE | 25 |
| S 98TH AVE | 25 |
| S 99TH AVE | 25 |
| S 9TH AVE | 25 |
| S 9TH ST | 25 |
| S APPLEVIEW RD | 25 |
| S FAIR AVE | 30 |
| S FRONT ST | 30 |
| S NACHES AVE | 25 |
| S PLEASANT AVE | 25 |
| S SUNCREST WAY | 25 |
| SADDLEBROOK CT | 25 |
| SADDLEBROOK DR | 25 |
| SADDLEBROOK LOOP | 25 |
| SAINT ANDREWS PL | 25 |
| SAINT HELENS ST | 25 |
| SAINT JOHNS ST | 20 |
| SALI RD | 25 |
| SAWYER PLACE | 25 |
| SCENIC BLUFF RD | 25 |
| SCENIC CANYON LN | 30 |
| SCENIC DR | 25 |
| SCENIC RIDGE LOOP | 25 |
| SCOTT CT | 25 |
| SEATTLE SLEW RUN | 25 |
| SHAMROCK DR | 25 |
| SHAMROCK DR, E | 25 |
| SHAMROCK DR, W | 25 |
| SHARON WAY | 25 |
| SHELTON AVE | 25 |
| SIMPSON LN | 20 |
| SKYLINE AVE | 25 |
| SKYLINE WAY | 25 |
| SLIGER RD | 20 |
| SMITTEN ST | 25 |
| SNOW MASS LN | 25 |
| SNOWMOUNTAIN RD | 25 |
| SPOKANE ST | 25 |
| SPRING CREEK RD | 30 |
| STACY LN | 25 |
| STAFF SGT PENDLETON WAY | 25 |
| STANLEY BLVD | 20 |
| STERLING CT | 25 |
| STEWART ST | 25 |
| STONEHEDGE PL | 25 |
| STORM AVE | 25 |
| STREIF RD | 25 |
| STRIKE TEAM AVE | 25 |
| SUMMITVIEW AVE | 35 |
| SUNRISE PARK DR | 25 |
| SUNSET AVE | 25 |
| SUNVALLEY WAY | 20 |
| SUPERIOR LN | 25 |
| SURREY LN | 25 |
| SUSAN AVE | 25 |
| SWAN AVE | 25 |
| SYCAMORE ST | 25 |
| TAH-KIN RD | 25 |
| TAHOMA AVE | 25 |
| TAMARACK ST | 25 |
| TANARAE PL | 25 |
| TAYHILL WAY | 25 |
| TAYLOR WAY | 25 |
| TENNANT LN | 25 |
| TERRACE ST | 25 |
| TERRACEHEIGHTS WAY | 25 |
| TERRY AVE | 25 |
| THORNTON LN | 25 |
| TIETON DR | 25 |
| TORREY PINES LN | 25 |
| TRIPLECRO WN WAY | 25 |
| UNION ST | 25 |
| UNITED STATES HIGHWAY 12 RAMP | 25 |
| UNNAMED | 25 |
| UPLANDS WAY | 25 |
| VALLEY WEST AVE | 25 |
| VENDOME AVE | 25 |
| VENDOME DR | 25 |
| VIE WCREST WAY | 25 |
| VIEW HAVEN DR | 25 |
| VIEWCREST PL | 25 |
| VIEWCREST WAY | 25 |
| VIEWMONT DR | 25 |
| VIEWMONT PL | 25 |
| VINCENTA DR | 25 |
| VINCENTA WAY | 25 |
| VIOLA CT | 25 |
| VIOLA PL | 25 |
| VISTA PKWY | 35 |
| VISTA RIDGE AVE | 25 |
| VOELKER AVE | 20 |
| VOLTAIRE AVE | 25 |
| W A ST | 25 |
| W ACRE LN | 25 |
| W ARLINGTON AVE | 25 |
| W ARLINGTON ST | 25 |
| W BARGE ST | 25 |
| W BIRCHFIELD RD | 25 |
| W CHESTNUT AVE | 25 |
| W D ST | 25 |
| W I ST | 30 |
| W J ST | 20 |
| W KING CT | 25 |
| W KING ST | 25 |
| W LARCH AVE | 25 |
| W LINCOLN AVE | 30 |
| W LOGAN AVE | 25 |
| W LOGAN LN | 25 |
| W MARTIN LUTHER KING JR BLVD | 30 |
| W MEAD AVE | 25 |
| W NOB HILL BLVD | 10 |
| W O ST | 25 |
| W OAK AVE | 25 |
| W PIERCE ST | 25 |
| W PINE ST | 25 |
| W PLATH AVE | 25 |
| W POWERHOUSE RD | 30 |
| W PRASCH AVE | 25 |
| W RIDGE CT | 25 |
| W SPRUCE ST | 25 |
| W VIOLA AVE | 25 |
| W WALNUT ST | 30 |
| W WASHINGTON AVE | 25 |
| W WHATCOM AVE | 25 |
| W WHITMAN ST | 25 |
| W YAKIMA AVE | 25 |
| W YAKIMA CT | 25 |
| WALKER ST | 25 |
| WALLA WALLA ST | 25 |
| WALLY LN | 25 |
| WALMART PARKING LOT | 5 |
| WEBSTER AVE | 25 |
| WEBSTER CT | 25 |
| WEBSTER RD | 25 |
| WELLINGTON DR | 25 |
| WEST WAY | 25 |
| WESTBROOK AVE | 25 |
| WESTBROOK CT | 25 |
| WESTBROOK LOOP | 25 |
| WESTBROOK PL | 25 |
| WESTOVER DR | 25 |
| WESTPARK ST | 25 |
| WHATCOM AVE | 25 |
| WHATCOM ST | 25 |
| WHITE PINE CT | 25 |
| WHITMAN AVE | 25 |
| WHITMAN ST | 25 |
| WILLOW CT | 25 |
| WILLOW PL | 25 |
| WILLOW ST | 25 |
| WILSON LN | 25 |
| WOOD WINDS WAY | 25 |
| WOODLAND AVE | 20 |
| WOOLSEY LN | 25 |
| WOOLSEY RD | 25 |
| WYMAN DR | 20 |
| ZIER RD | 30 |
