Lot
| Price | E/C | Total |
---|
Full Size Lots | $800 | $250 | $1,050 |
Cremains Only Lots | $320 | $125 | $445 |
Military (Veteran & Spouse) Lots | $406 | $250 | $656 |
Baby Size Lots | $291 | $125 | $416 |
Burial Fees
Standard (casket)
Open/Close | $600.00 |
Liner ($600 + $49.80 tax) | $649.80 |
Total | $1,249.80 |
Cremation Burial Fees
Open/ Close | $300.00 |
Liner ($300 + $24.90 tax) | $324.90 |
Total | $624.90 |
Saturday overtime:
Standard $600 / Cremation $400
Monument Setting Fees
Flat Headstone
12 X up to 24″ ($275 + $22.83 tax) | $297.83 |
12 X 25-36″ ($300 + $24.90 tax) | $324.90 |
12″ X 7″ ($150 + $12.45 tax) | $162.45 |
Veteran’s Marker ($250 + $20.75 tax) | $270.75 |
Upright Headstone
12″x24″ ($300 + $24.90 tax) | $324.90 |
12″ X 24-36″ ($400 + 33.20 tax) | $433.20 |
Vases
Galvanized vase ($25 + $2.08 tax) | $27.08 |
Setting for Vase ($25 + $2.08 tax) | $27.08 |
Total | $54.16 |
Aeon Vase ($100 + $8.30 tax) | $108.30 |
Setting for vase ($50 + $4.15 tax) | $54.15 |
Total | $162.45 |
Mausoleum
| Price | E/C | Total |
---|
Mausoleum Niche (12×12 marble) | $630 | $97 | $727 |
Mausoleum Niche (18×20 glass front) | $651 | $97 | $748 |
Mausoleum Niche (40×22 glass front) | $724 | $192 | $916 |
Mausoleum Niche (46×40 glass front) | $788 | $192 | $980 |
Mausoleum Open/Close | $242 | | $242 |
Columbarium
| Price | E/C or Tax | Total |
---|
Columbarium Niche | $850 | $117 | $967 |
Columbarium Open/Close | $275 | | $275 |
Niche Inscription (up to 30 characters) | $Quote + 18% Adm. Fee | $0.83% | varies |
Niche Emblem | TBD | | |
Niche Photo | TBD | | |