Lot
| Price | E/C | Total |
---|
Section A, B, C, F, G, H, I ,J, K | $511 | $192 | $703 |
Section D | $673 | $192 | $865 |
Section E – Military (spouse, non vet) | $608 | $192 | $800 |
Section E – Military (cremain onlv lot 24&2s) | $223 | $192 | $320 |
Section L $501 $192 $693 | $501 | $192 | $693 |
Section M (Flat Marker) | $642 | $192 | $834 |
Section M (Upright Marker} | $700 | $192 | $892 |
City, F&AM, IOOF | $511 | $192 | $703 |
Individual Veteran all sections {w/ DD214) | $406 | $192 | $598 |
Baby F&AM | $210 | $192 | $291 |
Burial Fees
Standard (casket)
Open/ Close | $583.99 |
Liner ($578 + $47.40 tax) | $625.97 |
Total | $1203.97 |
Cremation
Open/ Close | $271.00 |
Liner ($289 + $23.70 tax) | $312.98 |
Total | $583.70 |
Saturday overtime:
Standard $430.00 / Cremation $289.00
Monument Setting Fees
Flat Headstone
12 X up to 24″ ($251 + $20.58 tax) | $271.83 |
12 X 25-36″ ($289 + $23.70 tax) | $312.99 |
12″ X 7″ ($126 + $10.33 tax) | $136.46 |
Veteran’s Marker ($242 + $19.84 tax) | $262.07 |
Upright Headstone
12″x24″ ($289 + $23.70 tax) | $312.99 |
12″ X 24-36″ ($385 + 31.57 tax) | $416.96 |
12″ x 37-48″ ($642.00+52.64 tax) | $694.65 |
Vases
Galvanized vase ($21 + $1.72 tax) | $22.74 |
Setting for Vase ($21 + $1.72 tax) | $22.74 |
Total | $45.48 |
Aeon Vase ($78 + $6.40 tax) | $84.47 |
Setting for vase ($39 + $3.20 tax) | $42.24 |
Total | $126.71 |
Mausoleum
| Price | E/C | Total |
---|
Mausoleum Niche (12×12 marble) | $630 | $97 | $727 |
Mausoleum Niche (18×20 glass front) | $651 | $97 | $748 |
Mausoleum Niche (40×22 glass front) | $724 | $192 | $916 |
Mausoleum Niche (46×40 glass front) | $788 | $192 | $980 |
Mausoleum Open/Close | $242 | | $242 |
Columbarium
| Price | E/C or Tax | Total |
---|
Columbarium Niche | $847 | $117 | $964 |
Columbarium Open/Close | $242 | | $242 |
Niche Inscription (up to 30 characters) | $201 | $16.48 | $217.48 |
Additional Inscription (per character) | $3 | $0.25 | $3.25 |
Niche Emblem | $67 | $5.49 | $72.49 |
Niche Photo | $94 | $7.71 | $101.71 |