Engineering Department Phone (509) 575-6111
Engineering FAX (509) 576-6305
Engineering Email Address: engineering@yakimawa.gov
| Title | Name | Phone | |
| City Engineer | Robert Washabaugh | (509) 576-6601 | Robert.Washabaugh@yakimawa.gov |
| Chief Engineer | Dana Kallevig | (509) 575-6048 | Dana.Kallevig@yakimawa.gov |
| Senior Engineer | Randy Tabert | (509) 576-6579 | Randy.Tabert@yakimawa.gov |
| Development Engineer | Kirsten McPherson | (509) 575-6228 | Kirsten.McPherson@yakimawa.gov |
| Design Engineer | Vacant | – | – |
| Supervising Traffic Engineer | Vacant | – | – |
| Traffic Technician II | Alex Tikhomirov | (509) 576-6605 | Alexander.Tikhomirov@yakimawa.gov |
| Contract Specialist | Brenda Fehlhafer | (509) 576-6674 | Brenda.Fehlhafer@yakimawa.gov |
| Construction Supervisor | Nick Rogers | (509) 575-6226 | Nick.Rogers@yakimawa.gov |
| Construction Inspector | Josh Gaub | (509) 576-6464 | Josh.Gaub@yakimawa.gov |
| Construction Inspector | Tim Daniels | (509) 576-6607 | Tim.Daniels@yakimawa.gov |
| Surface Water Engineer | Randy Meloy | (509) 576-6606 | Randy.Meloy@yakimawa.gov |
| WW Utility Project Manager | Walter Hansen | (509) 249-6813 | Walter.Hansen@yakimawa.gov |
| Water/Irrigation Engineer | Chad Redick | (509) 575-6204 | Chad.Redick@yakimawa.gov |
| Stormwater Engineer | Randy Meloy | (509) 576-6606 | Randy.Meloy@yakimawa.gov |
